[vc_row][vc_column][vc_column_text]
Session 1 – Wednesday, August 26, 2015
[table th=”1″]American Rhythm Single Dances – Bronze levels[attr colspan=”2″]
2:00PM[attr style=”text-align:right;”]| Heat 1 – Heat 32
2:55PM[attr style=”text-align:right;”]| Heat 33 – Heat 63
4:15PM[attr style=”text-align:right;”]| Heat 64 – Heat 97
5:40PM[attr style=”text-align:right;”]| Heat 98 – Heat 129
6:55PM[attr style=”text-align:right;”]| Heat 130 – Heat 158
8:05PM[attr style=”text-align:right;”]| Closed Bronze Championship American Rhythm
8:25PM[attr style=”text-align:right;”]| Best of the Best Closed Bronze 6-dance Championship-Rhythm
9:00PM[attr style=”text-align:right;”]| Open Bronze Championship American Rhythm
9:15PM[attr style=”text-align:right;”]| Closed Bronze Scholarship American Rhythm Best of the Best Qualifier
9:30PM[attr style=”text-align:right;”]| Bronze DanceSport Series American Rhythm
10:40PM[attr style=”text-align:right;”]| End of Session[/table]
Session 2 – Thursday Daytime, August 27, 2015
[table th=”1″]American Rhythm Single Dances – Silver & Gold levels [attr colspan=”2″]
7:00AM[attr style=”text-align:right;”]| Heat 168 – Heat 209
8:20AM[attr style=”text-align:right;”]| Heat 210 – Heat 261
9:40AM[attr style=”text-align:right;”]| Night Club 3 dance Championship
10:00AM[attr style=”text-align:right;”]| Closed Silver Championship American Rhythm
10:30AM[attr style=”text-align:right;”]| Best of the Best Closed Silver 6-dance Championship-Rhythm
10:40AM[attr style=”text-align:right;”]| Senior 3 Championship American Rhythm
10:45AM[attr style=”text-align:right;”]| Silver DanceSport Series American Rhythm
10:55AM[attr style=”text-align:right;”]| Rising Star Championship American Rhythm
11:05AM[attr style=”text-align:right;”]| Senior 3 Scholarship American Rhythm
11:10AM[attr style=”text-align:right;”]| Open Silver Championship American Rhythm
11:10AM[attr style=”text-align:right;”]| Closed Silver Scholarship American Rhythm Best of the Best Qualifier
11:55AM[attr style=”text-align:right;”]| Open Gold Championship American Rhythm
11:55AM[attr style=”text-align:right;”]| Charity American Rhythm Dance
12:35PM[attr style=”text-align:right;”]| Senior 4 Scholarship American Rhythm
12:50PM[attr style=”text-align:right;”]| American Rhythm Amateur Open Championship – B
1:10PM[attr style=”text-align:right;”]| Open DanceSport Series American Rhythm
1:20PM[attr style=”text-align:right;”]| Open Scholarship American Rhythm
2:45PM[attr style=”text-align:right;”]| Solo Exhibitions
3:30PM[attr style=”text-align:right;”]| End of Session[/table]
Session 3-Thursday Evening, August 27, 2015
[table th=”1″]American Smooth Single Dances – Bronze levels [attr colspan=”2″]
4:00PM[attr style=”text-align:right;”]| Heat 288 – Heat 316
5:25PM[attr style=”text-align:right;”]| Heat 322 – Heat 334
6:30PM[attr style=”text-align:right;”]| Heat 340 – Heat 352
7:35PM[attr style=”text-align:right;”]| Heat 358 – Heat 375
8:10PM[attr style=”text-align:right;”]| Closed Bronze Championship American Smooth
8:30PM[attr style=”text-align:right;”]| Best of the Best Closed Bronze 6-dance Championship-Smooth
8:55PM[attr style=”text-align:right;”]| Rising Star Championship American Smooth
9:05PM[attr style=”text-align:right;”]| Open Bronze Championship American Smooth
9:10PM[attr style=”text-align:right;”]| Bronze DanceSport Series American Smooth
9:30PM[attr style=”text-align:right;”]| Professional Basics American Rhythm
9:40PM[attr style=”text-align:right;”]| Professional Rising Star International Ballroom
10:00PM[attr style=”text-align:right;”]| Closed Bronze Scholarship American Smooth Best of the Best Qualifier
10:35PM[attr style=”text-align:right;”]| Professional Basics American Smooth
10:45PM[attr style=”text-align:right;”]| Professional Rising Star International Latin
10:55PM[attr style=”text-align:right;”]| Professional Compulsory Theater Arts
11:30PM[attr style=”text-align:right;”]| End of Session[/table]
Session 4 – Friday Daytime, August 28, 2015
[table th=”1″]American Smooth Single Dances – Silver & Gold levels [attr colspan=”2″]
7:00AM[attr style=”text-align:right;”]| Heat 385 – Heat 389
8:30AM[attr style=”text-align:right;”]| Heat 423 – Heat 458
9:45AM[attr style=”text-align:right;”]| Closed Silver Championship American Smooth
10:15AM[attr style=”text-align:right;”]| Senior 3 Championship American Smooth
10:40AM[attr style=”text-align:right;”]| Silver DanceSport Series American Smooth
10:40AM[attr style=”text-align:right;”]| Best of the Best Closed Silver 6-dance Championship-Smooth
10:50AM[attr style=”text-align:right;”]| Open Silver Championship American Smooth
11:00AM[attr style=”text-align:right;”]| Senior 3 Scholarship American Smooth
11:15AM[attr style=”text-align:right;”]| Closed Silver Scholarship American Smooth Best of the Best Qualifier
12:00PM[attr style=”text-align:right;”]| Open Gold Championship American Smooth
12:10PM[attr style=”text-align:right;”]| Rising Star Championship American Smooth
12:50PM[attr style=”text-align:right;”]| Senior 4 Scholarship American Smooth
1:05PM[attr style=”text-align:right;”]| American 9 Dance Championship – Smooth
1:10PM[attr style=”text-align:right;”]| Open DanceSport Series American Smooth
1:25PM[attr style=”text-align:right;”]| Closed Gold Scholarship American Smooth Best of the Best Qualifier
1:40PM[attr style=”text-align:right;”]| American Smooth Amateur Open Championship
1:50PM[attr style=”text-align:right;”]| Open Scholarship American Smooth
3:15PM[attr style=”text-align:right;”]| End of Session[/table]
Session 5-Friday Evening, August 28, 2015
[table th=”1″]International Latin Single Dances[attr colspan=”2″]
4:00PM[attr style=”text-align:right;”]| Heat 482 – Heat 526
5:15PM[attr style=”text-align:right;”]| Heat 527 – Heat 561
6:15PM[attr style=”text-align:right;”]| Senior 3 Championship International Latin
6:15PM[attr style=”text-align:right;”]| Amateur Bronze & Gold 2 dance
6:20PM[attr style=”text-align:right;”]| Closed Bronze Championship International Latin
6:25PM[attr style=”text-align:right;”]| Open Bronze Championship International Latin
6:40PM[attr style=”text-align:right;”]| Bronze DanceSport Series International Latin
6:50PM[attr style=”text-align:right;”]| Professional Showdance
7:20PM[attr style=”text-align:right;”]| Closed Silver Championship International Latin
7:25PM[attr style=”text-align:right;”]| Open Silver Championship International Latin
7:35PM[attr style=”text-align:right;”]| Best of the Best Closed Silver 6-dance Championship-Latin
7:35PM[attr style=”text-align:right;”]| Senior 3 Scholarship International Latin
7:40PM[attr style=”text-align:right;”]| Closed Silver Scholarship International Latin Best of the Best Qualifier
8:00PM[attr style=”text-align:right;”]| Silver DanceSport Series International Latin
8:30PM[attr style=”text-align:right;”]| Amateur Latin Pre-Champ and Champ Events
8:40PM[attr style=”text-align:right;”]| Senior 4 Scholarship International Latin
8:45PM[attr style=”text-align:right;”]| Professional Rising Star American Smooth
9:05PM[attr style=”text-align:right;”]| Open DanceSport Series International Latin
9:35PM[attr style=”text-align:right;”]| International 10 Dance Championship – Latin
9:55PM[attr style=”text-align:right;”]| Amateur International Ballroom Open Championship – A
10:05PM[attr style=”text-align:right;”]| Professional Rising Star American Rhythm
10:25PM[attr style=”text-align:right;”]| Open Gold Championship International Latin
10:35PM[attr style=”text-align:right;”]| Open Scholarship International Latin
11:45PM[attr style=”text-align:right;”]| End of Session[/table]
Session 6-Saturday Daytime, August 29, 2015
[table th=”1″]International Ballroom Single Dances [attr colspan=”2″]
7:00AM[attr style=”text-align:right;”]| Heat 588 – Heat 632
8:15AM[attr style=”text-align:right;”]| Heat 633 – Heat 676
9:25AM[attr style=”text-align:right;”]| Heat 677 – Heat 711
10:25AM[attr style=”text-align:right;”]| Heat 712 – Heat 751
11:35AM[attr style=”text-align:right;”]| Closed Bronze Championship International Ballroom
11:45AM[attr style=”text-align:right;”]| Senior 3 Championship International Ballroom
12:05PM[attr style=”text-align:right;”]| Open Bronze Championship International Ballroom
12:05PM[attr style=”text-align:right;”]| Bronze DanceSport Series International Ballroom
12:25PM[attr style=”text-align:right;”]| Closed Bronze Scholarship International Ballroom Best of the Best Qualifier
12:35PM[attr style=”text-align:right;”]| Rising Star International Ballroom
12:35PM[attr style=”text-align:right;”]| Best of the Best Closed Bronze 6-dance Championship-Ballroom
1:25PM[attr style=”text-align:right;”]| Charity International Ballroom Dance
1:35PM[attr style=”text-align:right;”]| Closed Silver Championship International Ballroom
1:45PM[attr style=”text-align:right;”]| Silver DanceSport Series International Ballroom
1:45PM[attr style=”text-align:right;”]| Closed Silver Scholarship International Ballroom Best of the Best Qualifier
1:55PM[attr style=”text-align:right;”]| Best of the Best Closed Silver 6-dance Championship-Ballroom
1:55PM[attr style=”text-align:right;”]| Open Silver Championship International Ballroom
2:05PM[attr style=”text-align:right;”]| Senior 3 Scholarship International Ballroom
2:10PM[attr style=”text-align:right;”]| Closed Silver Scholarship International Ballroom Best of the Best Qualifier
3:00PM[attr style=”text-align:right;”]| Open Gold Championship International Ballroom
3:25PM[attr style=”text-align:right;”]| Closed Gold Scholarship International Ballroom Best of the Best Qualifier
3:35PM[attr style=”text-align:right;”]| International 10 Dance Championship – Ballroom
3:45PM[attr style=”text-align:right;”]| Senior 4 Scholarship International Ballroom
4:00PM[attr style=”text-align:right;”]| Open DanceSport Series International Ballroom
4:40PM[attr style=”text-align:right;”]| Open Scholarship International Ballroom
5:00PM[attr style=”text-align:right;”]| International Ballroom Amateur Open Championship
5:00PM[attr style=”text-align:right;”]| Novice Silver Amateur International Ballroom Pre-Championship
5:25PM[attr style=”text-align:right;”]| International Ballroom Amateur Senior Championship
5:25PM[attr style=”text-align:right;”]| Open Amateur International Ballroom Pre-Championship
5:45PM[attr style=”text-align:right;”]| Novice Gold International Ballroom – MA
6:20PM[attr style=”text-align:right;”]| End of Session[/table]
Session 7-Saturday Evening, August 29, 2015
[table]7:00PM[attr style=”text-align:right;”]| Professional Open American Rhythm
7:20PM[attr style=”text-align:right;”]| Professional Open International Ballroom
9:10PM[attr style=”text-align:right;”]| Professional Open American Smooth
9:40PM[attr style=”text-align:right;”]| International Latin Open Championship – A
9:50PM[attr style=”text-align:right;”]| Professional Open International Latin
10:30PM[attr style=”text-align:right;”]| Top Student, Teacher and Studio Awards
11:30PM[attr style=”text-align:right;”]| SHOWTIME!![/table][/vc_column_text][/vc_column][/vc_row]